- Home
- Products
- COMMERCIAL R.O. SYSTEMS
- RORK-SERIES(2000-8000GPD)
RORK-SERIES(2000-8000GPD)
| MODEL | CAPACITY | |||
| RO-PK2000 | 2000 GPD | |||
| RO-PK4000 | 4000 GPD | |||
| RO-PK6000 | 6000 GPD | |||
| RO-PK8000 | 8000 GPD | |||
| ●Operating Requirements | ||||
| 1. Feed Water : < TDS 1000 ppm | ||||
| 2. Recovery Rate : 70% | ||||
| 3. Rejection Rate : 98%-99% | ||||
| ●Customized product is available. |